B&J KPI candidates — every defensible metric, with source and confidence
Created 2026-05-24
The case study writer should pick from this list, not invent new ones. Each metric is tagged with its source and a publishable/non-publishable confidence label.
Technical (verified or easily verifiable — publishable)
| Metric | Value | Source |
|---|---|---|
| Pages indexable | ~50 live, ~8 planned (vs. ~6 on old site) | Pre-launch audit [Verified] |
| Page-count multiplier | ~8× | Derived [Verified] |
| Cardlock + depot location entities modeled | 7 owned sites | Site IA + audit [Verified] |
| Counties served (named pages) | 6 | Page inventory [Verified] |
| Cities served (named pages) | 15 | Page inventory [Verified] |
| Long-form articles published | 12 | /resources/ inventory [Verified] |
| Petro-Canada products in catalog | 350+ | Tech-stack doc [Verified] |
| Petro-Canada products fully ingested into Manifold (with attributes, relationships, images) | 269 products / 41 families / 95 OEM specs / 280 spec-meeting relationships / 470 brand edges / 361 product images | Manifold ingestion roadmap v2.1 [Verified] |
| Manifold total entities | 946 | Roadmap [Verified] |
| Manifold total relationships | 1,443 | Roadmap [Verified] |
| Schema types planned at launch | Organization, LocalBusiness × 7, BreadcrumbList, FAQPage (9+ pages), Article (12), Service per product, Product per SKU, GasStation per cardlock | Audit recommendation [Verified plan, not-yet-deployed — flag accordingly] |
| Hosting cost | ~$10–20 CAD/month all-in (Hetzner VPS, self-hosted, no subscription stack) | Tech-stack doc [Verified] |
Technical (measurable but not yet captured — pending)
| Metric | Status |
|---|---|
| Lighthouse scores | [Unknown — to be measured on dev URL] |
| CrUX 28-day | [Not available — pre-production traffic] |
| Uptime since dev URL went live | [Unknown — needs host/service log query] |
| Build time | [Unknown — measurable from npm run build output] |
| Time-to-publish a new article | [Unknown — measurable but not yet documented] |
Operational (client-reported — needs Michael)
All [Unknown] until interview. Specifically:
- Quote turnaround before vs. after
- "18 spreadsheets" claim from the original intake prompt — NOT documented in project knowledge. Either it came from a conversation Kevin had with Michael (defensible, needs sourcing) or it was speculative (do not publish). Flag for verification.
- Staff using the platform daily
- Hours saved per week on admin
- Error rate / data quality improvement
- Customer-facing turnaround
Most are premature because CRM Phase 1 has not shipped.
Business outcomes (client-reported)
All [Unknown] — site not yet at production cutover:
- Lead volume change
- Revenue impact
- NPS / customer satisfaction
- New business won that the old system couldn't have supported
- Davis & McCauley customer retention through brand transition (flagged as critical KPI in D&M digital transition audit, measurable post-launch)
SEO / discovery (verified post-cutover)
| Metric | Status |
|---|---|
| Indexed pages in GSC before vs. after | [Unknown — measurable after cutover. Old site has ~6 indexed; new will have ~50.] |
| Organic traffic delta | [Unknown — premature] |
| Keyword ranking positions | [Unknown — projection model exists in BJ_Phase2_Proposal_v2.docx; actual data is post-launch only] |
| AI citation appearances (Perplexity / ChatGPT / AI Overviews) | [Unknown — anecdotal only. Audit projection: AI-citation visibility lags content quality by 60–90 days post-schema-deployment.] |
Strategy / research artifacts (verified Candid output)
| Metric | Value |
|---|---|
| Foundation research documents delivered | ~20+ in the project, incl. agriculture, fleet/commercial, lubricants, propane (greenhouses, livestock, grain drying, residential), DEF, geographic intelligence (Tier 1 + Tier 2/3), buyer persona research, regulatory research, competitive analysis, keyword universe, D&M transition audit, pre-launch audit. [Verified — file inventory] |
| Buyer personas documented | 5+ (named, with verbatim sourcing where available). [Verified — buyer persona doc] |
| Regulatory citations embedded in copy | "Every regulatory and operational claim is sourced and dated." — audit language. [Verified — audit] |
Referenced by (10)
- reference Boucher & Jones Fuels — case-study source material, v1 (parent index) relates-to
- reference B&J live site inventory — page count, IA, what is planned (headline KPI: ~50 pages live vs ~6 before) relates-to
- reference B&J technical SEO posture — old vs new, with explicit gaps to close pre-launch relates-to
- reference B&J — known unknowns that need a human conversation or a tool query before publication relates-to
- rule Rule: every KPI in a Candid case study must carry a source and a confidence label inline depends-on
- reference B&J — build performance (v2, Turbopack, verified 2026-05-24) relates-to
- reference B&J — lubricants module shape (v2): 81 records in a TS module, deliberately lift-and-shift-ready for the Manifold swap relates-to
- reference B&J — JSON-LD schema deployment VERIFIED (v2) — supersedes the "biggest technical gap" claim in v1 relates-to
- reference B&J — service uptime, memory footprint, and tunnel reachability (v2, verified 2026-05-24) relates-to
- reference B&J — Lighthouse status (v2): NOT measurable from production host; needs a desktop DevTools session relates-to